Industrial Process Chiller | Industrial Refrigeration Units | Commercial Refrigeration Equipment | Ice Rink Chillers | Cooling Towers | Portable Chiller Units | Marine Refrigeration Equipment | HVAC Installations | HVAC Equipment | Pumping Systems | Freezing Systems | Food Grade Cooling Equipment | Flake Ice Machine | Shell Ice Machine
Industrial Process Chiller | Industrial Refrigeration Units | Commercial Refrigeration Equipment | Ice Rink Chillers | Cooling Towers | Portable Chiller Units | Marine Refrigeration Equipment | HVAC Installations | HVAC Equipment | Pumping Systems | Freezing Systems | Food Grade Cooling Equipment | Flake Ice Machine | Shell Ice Machine
Industrial Process Chiller | Industrial Refrigeration Units | Commercial Refrigeration Equipment | Ice Rink Chillers | Cooling Towers | Portable Chiller Units | Marine Refrigeration Equipment | HVAC Installations | HVAC Equipment | Pumping Systems | Freezing Systems | Food Grade Cooling Equipment | Flake Ice Machine | Shell Ice Machine
Industrial Process Chiller | Industrial Refrigeration Units | Commercial Refrigeration Equipment | Ice Rink Chillers | Cooling Towers | Portable Chiller Units | Marine Refrigeration Equipment | HVAC Installations | HVAC Equipment | Pumping Systems | Freezing Systems | Food Grade Cooling Equipment | Flake Ice Machine | Shell Ice Machine
Industrial Process Chiller | Industrial Refrigeration Units | Commercial Refrigeration Equipment | Ice Rink Chillers | Cooling Towers | Portable Chiller Units | Marine Refrigeration Equipment | HVAC Installations | HVAC Equipment | Pumping Systems | Freezing Systems | Food Grade Cooling Equipment | Flake Ice Machine | Shell Ice Machine
Industrial Process Chiller | Industrial Refrigeration Units | Commercial Refrigeration Equipment | Ice Rink Chillers | Cooling Towers | Portable Chiller Units | Marine Refrigeration Equipment | HVAC Installations | HVAC Equipment | Pumping Systems | Freezing Systems | Food Grade Cooling Equipment | Flake Ice Machine | Shell Ice Machine
Industrial Process Chiller | Industrial Refrigeration Units | Commercial Refrigeration Equipment | Ice Rink Chillers | Cooling Towers | Portable Chiller Units | Marine Refrigeration Equipment | HVAC Installations | HVAC Equipment | Pumping Systems | Freezing Systems | Food Grade Cooling Equipment | Flake Ice Machine | Shell Ice Machine
Industrial Process Chiller | Industrial Refrigeration Units | Commercial Refrigeration Equipment | Ice Rink Chillers | Cooling Towers | Portable Chiller Units | Marine Refrigeration Equipment | HVAC Installations | HVAC Equipment | Pumping Systems | Freezing Systems | Food Grade Cooling Equipment | Flake Ice Machine | Shell Ice Machine
Industrial Process Chiller | Industrial Refrigeration Units | Commercial Refrigeration Equipment | Ice Rink Chillers | Cooling Towers | Portable Chiller Units | Marine Refrigeration Equipment | HVAC Installations | HVAC Equipment | Pumping Systems | Freezing Systems | Food Grade Cooling Equipment | Flake Ice Machine | Shell Ice Machine

Power Watts | BTU/hour | foot-lbs/second | Horsepower | kilowatts | Pressure | dyne/sq cm | Pascal | poundal/sq foot | Torr | inch H2O | inch mercury | Temperature | Celsius | Fahrenheit | Rankine | Reaumur | Kelvin | Viscosity | Poise | Centipoise | Water | Oil | Glycerin | Volume | Liquid | Dry | Liters | Fluid Ounces | Pints | Quarts | Gallons | Milliliter/cc | Barrels | Flow Rate | flowrate conversions | mass based | volume based | mole based flowrates

Industrial Process Chiller | Industrial Refrigeration Units | Commercial Refrigeration Equipment | Ice Rink Chillers | Cooling Towers | Portable Chiller Units | Marine Refrigeration Equipment | HVAC Installations | HVAC Equipment | Pumping Systems | Freezing Systems | Food Grade Cooling Equipment | Flake Ice Machine | Shell Ice Machine
Industrial Process Chiller | Industrial Refrigeration Units | Commercial Refrigeration Equipment | Ice Rink Chillers | Cooling Towers | Portable Chiller Units | Marine Refrigeration Equipment | HVAC Installations | HVAC Equipment | Pumping Systems | Freezing Systems | Food Grade Cooling Equipment | Flake Ice Machine | Shell Ice Machine

 

What We Do:


We Design, Manufacture, Install and Service, Industrial Thermal Process Control Systems for a broad range of industries and specialized applications. We have pumped, chilled, frozen and heated our way to the forefront of thermal management solutions.


 

Please select from one of the following product lines:


Water Cooled Refrigeration Units From 2 refrigeration tons and up  (1 ton = 12000btu or 3.5Kw)

Water-Cooled Chiller Modules ( WCS )

Water-Cooled Packages ( WS )

Ice Rink Chiller Systems

Portable Chillers | Portable Refrigeration Units

Water Cooled Chiller
Modules ( WCS )

Water Cooled
Packages ( WS )

Ice Rink
Chiller Systems

Portable Chillers

Air Cooled Refrigeration Units From 2 refrigeration tons and up  (1 ton = 12000btu or 3.5Kw)

Marine Refrigeration Marine Condenser / Brine Chiller

Remote Air-Cooled Split Modules ( ASR )

Indoor Air Cooled Modules ( ACS )

Outdoor Air-Cooled Models ( APS )

Air-Cooled Packages ( AS )

Marine Refrigeration
Marine Condenser / Brine Chiller

Remote Air Cooled
Split Modules ( ASR
 )

Indoor Air Cooled
Modules ( ACS )

Outdoor Air Cooled
Models ( APS )

Air Cooled
Packages ( AS )

Pumping Systems From 5 GPM and up

Pump Skids

Chiller Pump Tanks | Process Chiller Mixing Tank | Recirculation Pump Tanks | Insulated Pump Mixing Tank

Tower Pump Tanks | Cooling Tower Mixing Tanks | Stainless Steel Tanks

Closed Loop Cooling System

Customer Specific Packages

Pump Skids

Process Refrigeration / Chiller
Stainless Steel Pump Tanks

Cooling Tower
Stainless Steel Pump Tanks

Closed Loop
Pumping Equipment

Industrial Clean Water
Pumping Systems

Ice Making Machines 5 to 50 tons per 24 hours

Ice Plants / Tube Ice Manufacturing Facility

How Ice Makers Work | Tube Ice | Shell Ice

Ice Machine 5 to 15 tons

Ice Machine 10 to 50 tons

Ice Handling Systems

Ice Plants / Tube Ice
Manufacturing Facility

How Ice Makers Work

Ice Machine
5 to 15 tons

Ice Machine
10 to 50 tons

Ice Handling Systems

Fluid Filtration Systems, Water Temperature Controllers, Chemical Treatment Systems

Industrial Dehumidifiers Moisture Removal Equipment

Fluid Filtration Systems ( 1 )

Fluid Filtration Systems ( 2 )

Water Temperature Controls

Chemical Treatment Systems

Industrial Dehumidifiers
Moisture Removal Equipment

Fluid Filtration Systems ( 1 )

Fluid Filtration Systems ( 2 )

Water Temperature Controls

Chemical Treatment Systems

Cooling Towers, Heat Exchangers, Blown Film Coolers

Mass Thermal Air Dryer

Fiberglass Cooling Towers ( FRP )

Galvanized Cooling Towers

Heat Exchangers

Blown Film Coolers ( BFC )

Mass Thermal
Air Dryer

Fiberglass
Cooling Towers ( FRP )

Galvanized
Cooling Towers

Heat Exchangers

Blown Film Coolers
( BFC )

We have Extensive Resources in the fields of Refrigeration Engineering Service and Refrigeration Consulting Service.This web page provides an Overview of BERG Engineering Specialties. BERG Customer Service Page  BERG Online Quoting Systems  A Detailed Table of Contents Legend for this Website
BERG Chilling Systems Inc. - Toronto Ontario Canada
Industrial Refrigeration / Commercial Refrigeration / Process Pumps / Process Cooling Systems / HVAC Systems / Cooling Towers
Tel: +01 (416) 755-2221 Fax: +01 (416) 755-3874 Email: bergsales@berg-group.com